About Andrew Buyers Sellers Investors Properties Resources
     


Resources >

Recent San Francisco Home Sales - April, 2007

Click any district name to link to the recent home sales for that district, or click here to see archived reports for previous months:

District 1: Northwest

Bayview(A), Bayview Heights (K), Crocker Amazon (B), Excelsior (C), Hunters Point (J),
Mission Terrace (H), Outer Mission (D), Portola (F), Silver Terrace (G), Visitacion Valley (E)

District 2: Central West

Central Sunset (E), Golden Gate Heights (A), Inner Parkside (G), Inner Sunset (F),
Outer Parkside (B), Outer Sunset (C), Parkside (D)

District 3: Southwest

Ingleside (H), Ingleside Heights (G), Lake Shore (A), Lakeside (E), Merced Heights (B),
Merced Manor (F), Oceanview (J), Pine Lake Park (C), Stonestown (D)

District 4: Twin Peaks West

Balboa Terrace (A), Diamond Heights (B), Forest Hill (C), Forest Hill Extension (J), Forest Knolls (D), Ingleside Terrace (E), Midtown Terrace (F), Miraloma Park (H), Monterey Heights (M),
Mount Davidson Manor (N), Sherwood Forest (K), St. Francis Wood (G), Sunnyside (S),
West Portal (T), Westwood Highlands (P), Westwood Park (R)

District 5: Central

Buena Vista Park (F), Clarendon Heights (H), Corona Heights (G), Duboce Triangle (J),
Eureka Valley/Dolores Heights (D), Glen Park (A), Haight Ashbury (B), Mission Dolores (M),
Noe Valley (C), Parnassus/Ashbury Heights (E), Twin Peaks (D)

District 6: Central North

Alamo Square (E), Anza Vista (A), Hayes Valley (B), Lower Pacific Heights (C), North Panhandle (F), Western Addition (D)

District 7: North

Cow Hollow (D), Marina (A), Pacific Heights (B), Presidio Heights (C)

District 8: Northeast

Downtown (A), Financial District (B), Nob Hill (C), North Beach (D), North Waterfront (H),
Russian Hill (E), Telegraph Hill (G), Tenderloin (J), Van Ness/Civic Center (F)

District 9: Central East

Bernal Heights (A), Central Waterfront (J), Inner Mission (C), Mission Bay (D), Potrero Hill (D),
South Beach (H), South of Market (F)

District 10: Southeast

Bayview (A), Bayview Heights (K), Crocker Amazon (B), Excelsior (C), Hunters Point (J),
Mission Terrace (H), Outer Mission (D), Portola (F), Silver Terrace (G), Visitacion Valley (E)

Archive

May 2006
June 2006
July 2006
August 2006
September 2006
October 2006
November 2006
December 2006
January 2007

   

District 1: Northwest

Central Richmond (A), Inner Richmond (B), Jordan Lake/Laurel Heights (C), Lake (D), Lone Mountain (G), Outer Richmond (E), Sea Cliff (F)

District

Address

Beds

Baths

DOM

Listing Price

Selling Price

1 - A 603 22nd @ Balboa     112 $2,396,000 $2,472,000
1 - A 731 32nd @ Balboa & Cabrillo 4 2.5 18 $1,395,000 $1,569,000
1 - A 559 14th @ Balboa & Anza     9 $1,399,000 $1,485,000
1 - A 783 28th @ Cabrillo 3 2.5 16 $1,175,000 $1,418,000
1 - A 390 30th @ Clement Ave 4 4 17 $1,295,000 $1,395,000
1 - A 366 19th @ Clement and Geary     58 $1,250,000 $1,250,000
1 - A 1333 Cabrillo @ 14th Avenue 2 2 28 $1,195,000 $1,225,000
1 - A 2502 Cabrillo @ 26th Avenue     35 $1,099,000 $1,205,000
1 - A 309 29th @ California     25 $1,179,000 $1,200,000
1 - A 770 16th @ Fulton     22 $1,150,000 $1,150,000
1 - A 715 22nd @ cabrillo 5 3 75 $1,080,000 $1,080,000
1 - A 609 16th @ Cabrillo 3 1.25 69 $971,750 $1,075,000
1 - A 686 23rd @ Cabrillo 4 2 17 $988,000 $1,038,000
1 - A 676 16th @ Balboa 2 1 96 $862,000 $910,000
1 - A 2843 Balboa @ 29th and 30th Avenue 2 1 34 $735,000 $827,000
1 - A 2115 Balboa @ 22nd 2 1 14 $699,000 $730,000
1 - A 605 22nd @ Balboa 2 1 112 $629,000 $677,000
1 - A 607 22nd @ Balboa 2 1 112 $629,000 $635,000
1 - A 609 22nd @ Balboa 2 1 112 $599,000 $600,000
1 - A 603 22nd @ Balboa 1 1 183 $529,000 $560,000
1 - B 200 Funston @ California     23 $895,000 $1,200,000
1 - B 331 Cornwall @ 4th Avenue     61 $1,200,000 $1,190,000
1 - B 707 3rd @ cabrillo 3 1.25 102 $990,000 $1,124,150
1 - B 607 2nd @ Balboa/Fulton     13 $998,000 $1,100,000
1 - B 216 3rd @ california 2 1 33 $959,000 $922,000
1 - B 345 10th @ Clement 1 1 31 $799,000 $799,000
1 - B 438 8th @ Geary 3 2 63 $820,000 $779,000
1 - C 29 Parker @ California 3 2.5 46 $1,449,000 $1,435,000
1 - C 24 Blake @ Geary 2 2 36 $949,000 $949,000
1 - C 12 Commonwealth @ California 2 1 14 $795,000 $925,000
1 - D 5818 California @ 20th Ave     90 $1,999,000 $1,825,000
1 - D 1720 Lake @ 19th Avenue 4 3 27 $1,495,000 $1,555,000
1 - D 2010 Lake @ 21st Avenue 3 3 33 $1,495,000 $1,500,000
1 - D 4339 California @ 6th Avenue 4 2 24 $949,000 $1,012,000
1 - D 2438 Lake @ 25th 2 1 42 $589,000 $589,000
1 - D 2438 Lake @ 25th 2 1 95 $529,000 $529,000
1 - D 2438 Lake @ 25th 2 1 59 $529,000 $520,000
1 - D 2438 Lake @ 25th 2 1 95 $489,000 $489,000
1 - E 645 48th @ Sutro Heights 5 3 25 $4,100,000 4,100,000 (*)
1 - E 722 37th @ Balboa 0 2 14 $899,000 $1,058,000
1 - E 663 42nd @ Balboa 4 2 31 $850,000 $901,000
1 - E 762 34th @ balboa 3 2 99 $945,500 $900,000
1 - E 770 46th @ Balboa 2 2 38 $877,000 $877,000
1 - E 715 40th @ Balboa 3 3 68 $849,000 $828,000
1 - E 5014 Anza @ 41st Avene 3 2 12 $778,000 $796,000
1 - E 699 36th @ Balboa 3 3 31 $785,000 $760,000
1 - G 120 Stanyan @ Anza 3 2 103 $1,695,000 $1,550,000
1 - G 61 Stanyan @ Geary 2 1.5 13 $1,125,000 $1,100,000

 

District 2: Central West

Central Sunset (E), Golden Gate Heights (A), Inner Parkside (G), Inner Sunset (F), Outer Parkside (B), Outer Sunset (C), Parkside (D)

District

Address

Beds

Baths

DOM

Listing Price

Selling Price

2 - A 1762 14th @ Ortega 2 1 61 $797,450 $875,000
2 - B 2346 40th @ Santiago 3 2 27 $795,000 $891,000
2 - B 2255 41st @ Santiago 2 1 16 $798,000 $850,000
2 - B 2562 43rd @ vicente 3 2 27 $739,000 $825,000
2 - B 4030 Pacheco @ 44th ave 2 1 19 $699,000 $780,000
2 - B 2479 40th @ Ulloa Street 2 1 27 $649,000 $763,000
2 - B 2207 42nd @ Rivera 2 1 11 $699,950 $740,000
2 - B 2270 43rd @ Santiago 3 2 23 $699,000 $733,000
2 - B 1957 48th @ Ortega St 3 2 27 $668,000 $675,000
2 - B 2307 45th @ Santiago 2 2 56 $619,000 $630,000
2 - C 1205 37th @ Lincoln     21 $949,000 $1,005,000
2 - C 1201 37th @ Lincoln     17 $899,000 $990,000
2 - C 1265 37th @ Irving 4 2 28 $859,000 $889,000
2 - C 1795 40th @ Noriega St. 2 1 52 $825,000 $808,000
2 - C 3832 Moraga @ 44th Avenue 2 1 12 $699,000 $755,000
2 - C 1226 39th @ Lincoln 2 1 11 $759,999 $755,000
2 - C 1575 47th @ Lawton 2 1 74 $700,000 $710,000
2 - C 1236 45th @ Lincoln 2 1 22 $599,000 $690,000
2 - C 1238 47th @ Lincoln 2 2 41 $649,000 $675,000
2 - C 1238 47th @ Lincoln     13 $649,000 $675,000
2 - C 1511 44th @ Kirkham 1 1 12 $650,000 $650,000
2 - C 3725 Ortega @ 44th Ave. 2 1 24 $599,000 $650,000
2 - D 2819 Pacheco @ 32nd Ave 4 4 22 $975,000 $1,060,000
2 - D 1021 Santiago @ 21st Ave & 22nd Ave 5 4 15 $988,000 $1,020,000
2 - D 2555 25th @ Vicente 3 2 101 $888,000 $1,000,000
2 - D 2442 34th @ Taraval & Ulloa 3 2 16 $838,000 $908,000
2 - D 1965 20th @ Ortega 2 2 15 $799,000 $869,000
2 - D 2154 22nd @ Rivera Street 3 2 13 $825,000 $825,000
2 - D 3240 Ulloa @ 33rd Ave 2 1 15 $799,000 $825,000
2 - D 2424 Ulloa @ 25th 3 1 40 $799,000 $800,000
2 - D 2450 31st @ Ulloa 2 1 45 $699,000 $780,000
2 - D 2419 Pacheco @ 28th Avenue 2 1 9 $749,000 $765,000
2 - D 1911 28th @ Ortega St 2 1 129 $749,000 $750,000
2 - D 2207 24th @ Rivera 2 1 65 $729,000 $717,834
2 - E 1379 25th @ Irwing/Judah     50 $1,500,000 $1,450,000
2 - E 1500 35th @ Kirkham 4 2.5 22 $1,095,000 $1,200,000
2 - E 1250 29th @ Lincoln 3 3.5 18 $979,000 $1,085,000
2 - E 1285 31st @ Lincoln 5 4 28 $988,000 $1,050,000
2 - E 1418 29th @ Kirkham 4 2 52 $899,000 $872,000
2 - E 1631 Moraga @ 22nd Ave. 2 1 35 $779,000 $850,000
2 - E 1835 22nd @ Noriega 3 2.5 39 $799,000 $832,000
2 - F 1567 17th @ Lawton 2 2 22 $799,000 $880,000
2 - F 1336 18th @ Irving 3 3 25 $799,000 $785,000
2 - F 1824 18th @ Noriega 2 1 34 $699,000 $780,000
2 - G 612 Taraval @ 16th & 17th     13 $999,000 $1,130,000
2 - G 2030 18th @ Pacheco 2 1 37 $799,000 $835,000
2 - G 2307 17th @ santiago 3 2 86 $799,500 $775,000

 

District 3: Southwest

Ingleside (H), Ingleside Heights (G), Lake Shore (A), Lakeside (E), Merced Heights (B),
Merced Manor (F), Oceanview (J), Pine Lake Park (C), Stonestown (D)

District

Address

Beds

Baths

DOM

Listing Price

Selling Price

3 - A 240 Gellert @ Clearfield 4 3.5 5 $1,300,000 $1,425,000
3 - A 428 Gellert @ Clearfield Drive 3 2 48 $995,000 $1,090,000
3 - A 309 Country Club @ Ocean Avenue 3 2.5 14 $930,000 $930,000
3 - A 230 Lake Merced Hill @ Brotherhood Way 3 2 7 $649,000 $649,000
3 - A 230 Lake Merced Hill @ Lake Merced Blvd./ Brotherhood 3 2 159 $639,000 $639,000
3 - A 208 Lake Merced @ Brotherhood Way 2 2 34 $599,000 $595,000
3 - C 1971 Wawona @ 30th 2 1 16 $769,000 $810,000
3 - E 1 Beachmont @ Sloat 4 3.25 43 $1,299,000 $1,330,000
3 - E 41 Beachmont @ Sloat & Ocean Ave 3 2 32 $1,275,000 $1,240,000
3 - E 60 Denslowe @ Holloway 4 2.5 91 $1,150,000 $1,100,000
3 - F 2919 19th @ Sloat Bl. 3 2.25 21 $1,100,000 $1,057,000
3 - G 215 St Charles @ Alemany 4 2 20 $668,000 $770,000
3 - G 219 Ramsell @ Randolph 3 2 10 $680,000 $700,000
3 - G 827 Sargent @ Monticello 2 1 18 $638,000 $650,000
3 - G 8200 Oceanview @ Alemany 2 2 20 $528,888 $539,000
3 - G 8100 Oceanview @ Alemany/Arch 2 2 25 $540,000 $535,000
3 - G 8100 Oceanview @ Arch 1 1 16 $479,000 $479,000
3 - G 8200 Oceanview @ Worchester 1 1 59 $469,000 $465,000
3 - G 8300 Oceanview @ Worcester 1 1 14 $439,900 $440,000
3 - H 621 Mount Vernon @ Tara 3 2 31 $649,000 $695,000
3 - H 85 Caine @ Lakeview 3 1 7 $648,000 $675,000
3 - H 518 Grafton @ Miramar/Capitol 2 1 19 $619,000 $660,000
3 - H 230 Faxon @ Ocean 2 1 19 $599,000 $650,000
3 - H 218 Harold @ Ocean 2 1 2 $575,000 $640,000
3 - H 769 Lakeview @ Jules 3 1.5 49 $649,000 $630,000
3 - H 918 Capitol @ Lakeview 3 1 51 $599,000 $625,000
3 - H 419 Lakeview @ Josiah 2 1 28 $578,000 $585,000
3 - H 36 Harold @ Grafton 2 2 60 $555,000 $568,000
3 - J 8 Minerva @ Plymouth & Summit 4 2.5 36 $788,000 $780,000
3 - J 166 Majestic @ Ridge 4 2 4 $699,998 $699,000
3 - J 135 Capitol @ Alemany 2 1 121 $599,000 $655,000
3 - J 32 Lobos @ Plymouth 2 1 14 $629,900 $650,000
3 - J 192 Caine @ LAKEVIEW/LOBOS 2 1 17 $629,000 $629,000
3 - J 250 Farallones @ Orizaba 2 1 114 $635,000 $620,000

 

District 4: Twin Peaks West

Balboa Terrace (A), Diamond Heights (B), Forest Hill (C), Forest Hill Extension (J), Forest Knolls (D), Ingleside Terrace (E), Midtown Terrace (F), Miraloma Park (H), Monterey Heights (M),
Mount Davidson Manor (N), Sherwood Forest (K), St. Francis Wood (G), Sunnyside (S),
West Portal (T), Westwood Highlands (P), Westwood Park (R)

District

Address

Beds

Baths

DOM

Listing Price

Selling Price

4 - A 306 San Benito @ Darien 4 4.5 28 $1,595,000 $1,753,000
4 - B 5029 Diamond Heights @ Clipper 3 2.5 22 $995,000 $1,035,000
4 - B 206 Amber @ Duncan 4 2 51 $949,000 $1,025,000
4 - B 25 Turquoise @ Amber 3 2 16 $849,000 $956,000
4 - B 412 Gold Mine @ Diamond Heights 3 2 8 $950,000 $950,000
4 - B 990 Duncan @ Cameo 2 1 29 $565,000 $575,000
4 - B 215 Red Rock @ Duncan 1 1 45 $529,000 $539,000
4 - B 135 Red Rock @ Duncan 1 1 58 $499,000 $505,000
4 - C 44 Ventura @ Magellan 3 2 25 $1,495,000 $1,610,000
4 - D 100 Devonshire @ Oak Park Drive 3 2 48 $895,000 $885,000
4 - D 80 Woodhaven @ Forest Knolls 3 2 11 $849,000 $875,000
4 - E 660 Victoria @ Urbano 3 2.5 22 $989,000 $999,000
4 - F 171 Skyview @ Panorama Drive 3 2 50 $799,000 $850,000
4 - F 23 City View @ Panorama/Midcrest 2 1 33 $795,000 $840,000
4 - F 74 Midcrest @ Panorama Drive 2 1 36 $759,000 $800,000
4 - F 8 City View @ Midcrest 3 1 34 $729,000 $750,000
4 - G 131 San Pablo @ portola 4 2.5 10 $1,888,000 $1,888,000
4 - H 415 Molimo @ Myra 3 1.5 28 $889,000 $954,000
4 - H 240 Juanita @ Rex 3 2 20 $750,000 $950,000
4 - H 101 Los Palmos @ Foerster 3 2.5 33 $889,000 $889,000
4 - H 414 Myra @ Molimo & Hillcrest 2 1 21 $689,000 $810,000
4 - H 325 Los Palmos @ Forester 3 1 103 $795,000 $760,000
4 - H 463 Los Palmos @ bella vista 2 1 20 $738,000 $750,000
4 - H 106 Los Palmos @ Foerster 3 1.5 137 $739,000 $735,000
4 - H 415 Myra @ Sherwood Ct. 2 1 53 $699,000 $725,000
4 - J 54 Rockaway @ Laguna Honda 3 3 18 $1,050,000 $1,110,000
4 - J 425 Dewey @ Laguna Honda 3 2 20 $960,000 $1,080,000
4 - K 100 Lansdale @ Dalewood 4 2.5 15 $1,595,000 $1,810,000
4 - M 38 San Jacinto @ Santa Paula 5 4.5 28 $2,495,000 $2,700,000
4 - M 240 Yerba Buena @ Ravenwood 3 3 14 $1,275,000 $1,450,000
4 - M 68 Rosewood @ Hozelwood 3 2 5 $1,150,000 $1,250,000
4 - N 84 Manor @ Kenwood 4 2 28 $1,195,000 $1,135,000
4 - R 763 Faxon @ Wildwood 3 2 54 $949,000 $901,000
4 - R 719 Faxon @ Wildwood 2 1 19 $789,000 $827,500
4 - R 1271 Plymouth @ Southwood Dr 2 1 141 $779,900 $825,000
4 - S 132 Judson @ Detroit 4 3.5 74 $949,000 $918,000
4 - S 505 Gennessee @ Joost 2 1.5 19 $689,000 $827,000
4 - S 578 Monterey @ foerster 2 1 11 $749,000 $755,000
4 - S 508 Joost @ forster 3 1 32 $639,000 $688,000
4 - T 29 Allston @ Claremont 4 3 24 $998,000 $1,200,000

 

District 5: Central

Buena Vista Park (F), Clarendon Heights (H), Corona Heights (G), Duboce Triangle (J),
Eureka Valley/Dolores Heights (D), Glen Park (A), Haight Ashbury (B), Mission Dolores (M),
Noe Valley (C), Parnassus/Ashbury Heights (E), Twin Peaks (D)

District

Address

Beds

Baths

DOM

Listing Price

Selling Price

5 - A 279 Randall @ 30th Street 4 2 7 $1,295,000 $1,325,000
5 - A 179 Burnside @ Mangles 3 2 11 $749,000 $880,000
5 - A 124 Everson @ Digby 2 1 35 $799,000 $790,000
5 - A 245 Roanoke @ arlington 1 1 15 $679,000 $700,000
5 - A 8 Mateo @ chenery 2 1.25 17 $699,000 $670,000
5 - B 1580 Masonic @ Upper Terrace 4 3.5 8 $3,800,000 $3,500,000
5 - B 1822 Page @ Cole     14 $1,649,000 $1,850,000
5 - B 21 Hillpoint @ Parnassus 3 3 273